Project Photos ANTISONE® FIRE RETARDANT
Call Bruynzeel
+31 (0)756 55 42 00BIM
ANTISONE® FIRE RETARDANT
Additional information
| hpl | Yes |
|---|---|
| ral-ncs | Yes |
| wood-veneer | Yes |
| usage | Interior |
| product-group | Acoustics |
| quality-mark | None, Posible on request |
| appearance | Lines (Grooves) |
| standard-dimensions | 2420x594mm1194x594mm, 594x594mm |
| standard-thickness | 25mm |
| 125hz | s-% 0,26 |
| 250hz | s-% 0,17 |
| 500hz | s-% 0,17 |
| 4000hz | s-%0,60 |
| attachments | Staples and rental stapler |
| extras | https://bruynzeelmultipanel.com/wp-content/uploads/2018/04/Antisone-randlijst-58x27_FR.pdf |
Info request ANTISONE® FIRE RETARDANT
Call us 0348 750 682
Or ask us a question/request offer with the form below






















